List of currently available PLC drivers and special drivers for the PLC-ANALYZER pro 6:
PLC-ANALYZER pro 6 – PLC-Driver
PLC driver | Interface | Remark | Manual |
---|---|---|---|
Siemens SIMATIC S7 / TIA | Ethernet TCP/IP, PROFINET | TIA-Portal compatible, cycle precise* (also for SIMATIC C7, M7, S7-PLCSIM, SINUMERIK S7, VIPA S7, Insevis S7, Yaskawa SLIO/300S+) | |
Siemens SIMATIC S7 / TIA | MPI/PPI, PROFIBUS | TIA-Portal compatible, cycle precise* (also for SIMATIC C7, M7, S7-PLCSIM, SINUMERIK S7, VIPA S7, Insevis S7, Yaskawa SLIO/300S+) | |
Siemens SIMATIC S5 / SINUMERIK | programming interface, Ethernet TCP/IP | cycle precise* | |
Siemens LOGO! | programming interface, Ethernet TCP/IP | ||
Siemens SIMOTION C/P/D | MPI, PROFIBUS, Ethernet TCP/IP | ||
CODESYS | All common protocols (e.g. Ethernet TCP/IP, CAN) | For all CODESYS based PLCs, e.g. ABB, Berghoff, Bosch Rexroth, Eaton, Elau, Festo, Hitachi, KEBA, Lenze, Schneider, Hans Turck, WAGO etc. If available, we recommend the use of the specific PLC driver due to better performance, e.g. with BECKHOFF TwinCAT, HITACHI. | |
BECKHOFF TwinCAT | Ethernet TCP/IP | Recording TwinCAT variables | |
OPC UA | Recording data from OPC UA servers via Ethernet TCP/IP | For all OPC UA compatible PLCs/devices/sensors. If available, we recommend the use of the specific PLC driver due to better performance (see list of PLC drivers). | |
B&R | Serial, Ethernet TCP/IP | ||
PILZ PSS / PNOZ | programming interface | ||
PILZ PSS / PNOZ | Ethernet TCP/IP | ||
Allen-Bradley ControlLogix / PLC / SLC | DF1 / DH+/ DH-485 | ||
Allen-Bradley Compact/ControlLogix / PLC / SLC | Ethernet TCP/IP | ||
PHOENIX | Ethernet TCP/IP | cycle precise* | |
BOSCH CL | programming interface (BUEP19E) | ||
GE FanucSerie 90 / VersaMax / Nano / Micro | programming interface (SNP) | ||
GE Fanuc CNC / PMC | HSSB / Ethernet TCP/IP | ||
Fanuc R-30i / R-J3i | Ethernet TCP/IP | ||
OMRON C / CV / CS1 / NJ / NX / NY / CJ2 | programming interface (Host Link) / Ethernet TCP/IP | ||
MITSUBISHI MELSEC Q / L / A / FX | programming interface | ||
MITSUBISHI MELSEC Q / L / A / FX | Ethernet TCP/IP | ||
Schneider Modicon TSX Quantum / Momentum | Compact - Modbus I / Modbus Plus | ||
Schneider Modicon TSX Quantum / Momentum | Compact / M - Modbus TCP/IP | ||
Schneider Modicon TSX Premium / Atrium | Micro / Nano - Uni-Telway / TCP/IP | ||
Schneider AEG TSX A250 / A120 / Micro | programming interface (KS) | ||
Selectron | Ethernet TCP/IP | ||
Jetter JetControl / Delta / Nano | Serial / Jetway / PC-PPLC / Ethernet TCP/IP | ||
HITACHI H / EH-150 / Micro-EH | programming interface / Ethernet TCP/IP | ||
Videotrack module | LAN/WiFi (IP/GigE Vision) / USB | Software connection for IP / GigE Vision / USB cameras | Video recording time-synchronous with PLC signal acquisition. Great help in fault analysis, as the video image also allows the mechanical situation to be viewed alongside the process data. | |
Virtual HMI module | All AUTEM (PLC-)Drivers | HMI visualisation live or afterwards from recorded process data | Extremely helpful in the clarification of plant accidents involving human operators. | |
AD_USB-Box® | USB | Recording of external voltage and current signals | The AD_USB-Box enables you to acquire external measured variables parallel to the data acquisition from the PLC, which are not available within the PLC. |
*depending on model